2004”N ƒ~ƒji¬ŠwΆjŒ§‘ε‰οƒuƒƒbƒN•\
ƒ‰ƒOƒr[ƒXƒN[ƒ‹ˆΟˆυ‰οƒgƒbƒv‚Φ ƒ‰ƒOƒr[ƒXƒN[ƒ‹ˆΟˆυ‰ο
L•ρ’S“–@“y“c@ΊO
2004/12/ 3Œ»έ
@2004”N“x ƒ~ƒji¬ŠwΆj‚ΜƒŠ[ƒOν‚ΜƒuƒƒbƒN•\‚̍ŏIŒ‹‰Κ‚Ε‚·B
3”NΆ
A ‡ˆΚ Ÿ”s ‰‘•lA Š™‘q “‘‘ςA μθA
‰‘•lA —DŸ 3Ÿ0”s ¦ 63›0 35›0 47›10
Š™‘q 4ˆΚ 0Ÿ3”s 0œ63 ¦ 20œ32 5œ25
“‘‘ςA 2ˆΚ 2Ÿ1”s 0œ35 32›20 ¦ 24›22
μθA 3ˆΚ 1Ÿ2”s 10œ47 25›5 22œ24 ¦
B ‡ˆΚ Ÿ”s “c‰€A ‘Š–ΝŒ΄A –ƒΆ ‰‘{‰κA ‘ε˜aA
“c‰€A 3ˆΚ 2Ÿ2”s ¦ 7œ38 47›10 29›15 5œ26
‘Š–ΝŒ΄A —DŸ 4Ÿ0”s 38›7 ¦ 88›0 53›0 10›7
–ƒΆ 4ˆΚ 0Ÿ3”s1•ͺ 10œ47 0œ88 ¦ 29’29 0œ38
‰‘{‰κA 4ˆΚ 0Ÿ3”s1•ͺ 15œ29 0œ53 29’29 ¦ 7œ50
‘ε˜aA 2ˆΚ 3Ÿ1”s 26›5 7œ10 38›0 50›7 ¦
C ‡ˆΚ Ÿ”s ‰‘{‰κB ‘ε˜aB Γ“μ “‘‘ςB
‰‘{‰κB 2ˆΚ 2Ÿ1”s ¦ 49›14 49›0 19œ26
‘ε˜aB 4ˆΚ 0Ÿ3”s 14œ49 ¦ 20œ52 14œ41
Γ“μ 3ˆΚ 1Ÿ2”s 0œ49 52›20 ¦ 10œ35
“‘‘ςB —DŸ 3Ÿ0”s 26›19 41›14 35›10 ¦
D ‡ˆΚ Ÿ”s ‰‘{‰κC ‰‘•lB ‘Š–ΝŒ΄B μθB
‰‘{‰κC 4ˆΚ 0Ÿ3”s ¦ 0œ54 7œ42 5œ70
‰‘•lB —DŸ 3Ÿ0”s 54›0 ¦ 35›0 50›5
‘Š–ΝŒ΄B 3ˆΚ 1Ÿ2”s 42›7 0œ35 ¦ 10œ26
μθB 2ˆΚ 2Ÿ1”s 70›5 5œ50 26›10 ¦
E ‡ˆΚ Ÿ”s ŠC˜V–Ό ‰‘•lC “c‰€B ƒOƒŠ[ƒ“
ŠC˜V–Ό 3ˆΚ 1Ÿ2”s ¦ 7œ48 12œ45 38›15
‰‘•lC 2ˆΚ 2Ÿ1”s 48›7 ¦ 0œ34 29›20
“c‰€B —DŸ 3Ÿ0”s 45›12 34›0 ¦ 45›0
ƒOƒŠ[ƒ“ 4ˆΚ 0Ÿ3”s 15œ38 20œ29 0œ45 ¦
4”NΆ
A ‡ˆΚ Ÿ”s ŠC˜V–Ό Š™‘qA `–μ μθA ‰‘{‰κA
ŠC˜V–Ό 3ˆΚ 1Ÿ3”s ¦ 26œ40 21›20 0œ71 14œ35
Š™‘qA 3ˆΚ 1Ÿ3”s 40›26 ¦ 14œ60 7œ52 17œ42
`–μ 3ˆΚ 1Ÿ3”s 20œ21 60›14 ¦ 17œ47 10œ51
μθA —DŸ 4Ÿ0”s 71›0 52›7 47›17 ¦ 33›26
‰‘{‰κA 2ˆΚ 3Ÿ1”s 35›14 42›17 51›10 26œ33 ¦
B ‡ˆΚ Ÿ”s ‰‘{‰κB ‰‘•lA Γ“μ ‘Š–ΝŒ΄ “‘‘ςA
‰‘{‰κB —DŸ 3Ÿ1”s ¦ 28›14 55›10 14œ26 56›0
‰‘•lA 3ˆΚ 2Ÿ2”s 14œ28 ¦ 47›26 19œ33 71›0
Γ“μ 4ˆΚ 1Ÿ2”s1•ͺ 10œ55 26œ47 ¦ 26›10 20’20
‘Š–ΝŒ΄ —DŸ 3Ÿ1”s 26›14 33›19 10œ26 ¦ 63›12
“‘‘ςA 5ˆΚ 0Ÿ3”s1•ͺ 0œ56 0œ71 20’20 12œ63 ¦
C ‡ˆΚ Ÿ”s “c‰€A “‘‘ςB ‰‘{‰κC ‰‘•lB –ƒΆ
“c‰€A 2ˆΚ 3Ÿ1”s ¦ 85›0 29›10 26œ29 42›19
“‘‘ςB 5ˆΚ 0Ÿ4”s 0œ85 ¦ 10œ69 0œ58 0œ57
‰‘{‰κC 3ˆΚ 2Ÿ2”s 10œ29 69›10 ¦ 0œ58 21›5
‰‘•lB —DŸ 4Ÿ0”s 29›26 58›0 58›0 ¦ 26›7
–ƒΆ 4ˆΚ 1Ÿ3”s 19œ42 57›0 5œ21 7œ26 ¦
D ‡ˆΚ Ÿ”s YC “c‰€B ‰‘•lC μθB
YC 2ˆΚ 1Ÿ2”s ¦ 5œ76 29›14 34œ47
“c‰€B —DŸ 3Ÿ0”s 76›5 ¦ 56›0 35›19
‰‘•lC 2ˆΚ 1Ÿ2”s 14œ29 0œ56 ¦ 27›17
μθB 2ˆΚ 1Ÿ2”s 47›34 19œ35 17œ27 ¦
E ‡ˆΚ Ÿ”s Š™‘qB ƒOƒŠ[ƒ“ ‘ε˜a ‰‘•lD
Š™‘qB 3ˆΚ 1Ÿ2”s ¦ 38›33 12œ78 25œ38
ƒOƒŠ[ƒ“ 4ˆΚ 0Ÿ3”s 33œ38 ¦ 12œ64 17œ27
‘ε˜a —DŸ 3Ÿ0”s 78›12 64›12 ¦ 62›0
‰‘•lD 2ˆΚ 2Ÿ1”s 38›25 27›17 0œ62 ¦
5”NΆ
A ‡ˆΚ Ÿ”s Š™‘q “‘‘ςA μθA ‘Š–ΝŒ΄ “c‰€A
Š™‘q 3ˆΚ 2Ÿ2”s ¦ 85›0 42›0 7œ52 12œ57
“‘‘ςA 5ˆΚ 0Ÿ4”s 0œ85 ¦ 12œ91 0œ95 0œ82
μθA 4ˆΚ 1Ÿ3”s 0œ42 91›12 ¦ 0œ113 19œ66
‘Š–ΝŒ΄ —DŸ 4Ÿ0”s 52›7 95›0 113›0 ¦ 26›21
“c‰€A 2ˆΚ 3Ÿ1”s 57›12 82›0 66›19 21œ26 ¦
B ‡ˆΚ Ÿ”s Γ“μ “‘‘ςB ‰‘{‰κA ŠC˜V–Ό `–μ
Γ“μ 5ˆΚ 0Ÿ4”s ¦ 19œ26 5œ54 5œ54 0œ63
“‘‘ςB 3ˆΚ 1Ÿ2”s1•ͺ 26›19 ¦ 5œ54 24’24 0œ10
‰‘{‰κA —DŸ 4Ÿ0”s 54›5 54›5 ¦ 73›7 63›7
ŠC˜V–Ό 3ˆΚ 1Ÿ2”s1•ͺ 54›5 24’24 7œ73 ¦ 19œ31
`–μ 2ˆΚ 3Ÿ1”s 63›0 10›0 7œ63 31›19 ¦
C ‡ˆΚ Ÿ”s ‰‘•lA ‘ε˜a μθ‚a ƒOƒŠ[ƒ“YC
‰‘•lA —DŸ 3Ÿ0”s ¦ 77›0 77›0 112›0
‘ε˜a 2ˆΚ 2Ÿ1”s 0œ77 ¦ 27›17 24›17
μθ‚a 3ˆΚ 1Ÿ2”s 0œ77 17œ27 ¦ 29›17
ƒOƒŠ[ƒ“YC 4ˆΚ 0Ÿ3”s 0œ112 17œ24 17œ29 ¦
D ‡ˆΚ Ÿ”s ‰‘•lB “c‰€B –ƒΆ ‰‘{‰κB
‰‘•lB —DŸ 3Ÿ0”s ¦ 38›0 26›0 66›0
“c‰€B 2ˆΚ 2Ÿ1”s 0œ38 ¦ 45›17 31›24
–ƒΆ 4ˆΚ 0Ÿ3”s 0œ26 17œ45 ¦ 0œ62
‰‘{‰κB 3ˆΚ 1Ÿ2”s 0œ66 24œ31 62›0 ¦
6”NΆ
A ‡ˆΚ Ÿ”s ‰‘{‰κA ‘Š–ΝŒ΄ ‰‘•l “‘‘ςA
‰‘{‰κA 4ˆΚ 0Ÿ3”s ¦ 36œ40 0œ117 7œ63
‘Š–ΝŒ΄ 2ˆΚ 2Ÿ1”s 40›36 ¦ 19œ35 49›14
‰‘•l —DŸ 3Ÿ0”s 117›0 35›19 ¦ 57›7
“‘‘ςA 3ˆΚ 1Ÿ2”s 63›7 14œ49 7œ57 ¦
B ‡ˆΚ Ÿ”s ƒOƒŠ[ƒ“YC –ƒΆ μθA `–μ
ƒOƒŠ[ƒ“YC —DŸ 3Ÿ0”s ¦ 36›28 33›24 51›5
–ƒΆ 2ˆΚ 2Ÿ1”s 28œ36 ¦ 52›14 83›0
μθA 3ˆΚ 1Ÿ2”s 24œ33 14œ52 ¦ 73›5
`–μ 4ˆΚ 0Ÿ3”s 5œ51 0œ83 5œ73 ¦
C ‡ˆΚ Ÿ”s Š™‘q “‘‘ςB ‘ε˜a ŠC˜V–Ό
Š™‘q 3ˆΚ 1Ÿ2”s ¦ 0œ112 0œ78 45›28
“‘‘ςB —DŸ 3Ÿ0”s 112›0 ¦ 63›7 112›0
‘ε˜a 2ˆΚ 2Ÿ1”s 78›0 7œ63 ¦ 54›0
ŠC˜V–Ό 4ˆΚ 0Ÿ3”s 28œ45 0œ112 0œ54 ¦
D ‡ˆΚ Ÿ”s “c‰€ ‰‘{‰κB Γ“μ μθB
“c‰€ —DŸ 3Ÿ0”s ¦ 97›5 59›7 26›14
‰‘{‰κB 4ˆΚ 0Ÿ3”s 5œ97 ¦ 5œ59 19œ42
Γ“μ 3ˆΚ 1Ÿ2”s 7œ59 59›5 ¦ 21œ28
μθB 2ˆΚ 2Ÿ1”s 14œ26 42›19 28›21 ¦